Pink Route

Hamilton / Paget / Warwick

Bikes Are Not Allowed On This Route

Monday - Friday
Leave Hamilton Lower Ferry Hodsdons Ferry Salt Kettle Darrell's Wharf Belmont Ferry Arrive Hamilton
7.00 7.32 7.28 7.24 7.20 7.15 7.36
7.20 7.52 7.48 7.44 7.40 7.35 7.56
7.40 - - 8.04 8.00 7.55 8.10
8.00 8.32 8.28 8.24 8.20 8.15 8.36
8.15 - - - 8.35 8.30 8.44
8.40 8.44 8.48 8.52 - - 8.58
9.00 9.35 9.30 9.25 9.20 9.15 9.40
10.00 10.35 10.30 10.25 10.20 10.15 10.40
12.00 12.35 12.30 12.25 12.20 12.15 12.40
1.00 1.05 1.10 1.15 1.20 1.25 1.40
2.00 2.35 2.30 2.25 2.20 2.15 2.40
3.00 3.05 3.10 3.15 3.20 3.25 3.40
3.45 - 3.49 3.53 3.57 4.02 4.17
4.00 4.04 4.08 4.12 4.16 4.21 4.36
4.20 4.24 4.28 4.32 4.36 4.41 4.56
4.50 4.54 4.58 5.02 5.06 5.11 5.21
5.15 - - - 5.25 5.30 5.48
5.25 5.29 5.33 5.37 5.41 5.46 6.02
5.50 - - 5.56 6.00 6.05 6.20
6.05 6.13 6.09 Does Not Return to Hamilton
6.20 6.24 6.28 6.32 6.36 6.41 6.56
7.00 7.35 7.30 7.25 7.20 7.15 7.40
8.00 - 8.30 8.25 8.20 8.15 8.35
9.00 - 9.05 9.10 9.15 9.20 9.35
Saturdays. Sundays & Public Holidays
Leave Hamilton Lower Ferry Hodsdons Ferry Salt Kettle Darrell's Wharf Belmont Ferry Arrive Hamilton
8.00 8.35 8.30 8.25 8.20 8.15 8.40
9.00 9.35 9.30 9.25 9.20 9.15 9.40
10.00 10.35 10.30 10..25 10.20 10.15 10.40
11.00 11.05 11.10 11.15 11.20 11.25 11.40
12.00 12.35 12.30 12.25 12.20 12.15 12.40
1.00 1.05 1.10 1.15 1.20 1.25 1.40
2.00 - 2.30 2.25 2.20 2.15 2.35
3.00 3.05 3.10 3.15 3.20 3.25 3.40
4.00 4.35 4.30 4.25 4.20 4.15 4.40
5.00 5.05 5.10 5.15 5.20 5.25 5.40
6.00 6.35 6.30 6.25 6.20 6.15 6.40
7.00 7.05 7.10 7.15 7.20 7.25 7.40

Additional Saturday Service Only